ZHENGZHOU SANHUI TRADINGS CO.,LTD
|
Payment Terms: | T/T,L/C,D/A,D/P,WU |
Place of Origin: | Henan, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
Model | HZS25 | HZS40 | HZS50 | HZS75 | HZS100 | ||
Productivity(m3/h) | 25 | 40 | 50 | 75 | 100 | ||
Main Mixer | Main Mixer | JS500 | JS750 | JS1000 | JS1500 | JS2000 | |
Mixing Power(kw) | 18.5 | 30 | 2*18.5 | 2*30 | 2*37 | ||
Output Capacity(m3) | 0.5 | 0.75 | 1 | 1.5 | 2 | ||
Max Aggregate Size(mm) | ≤60/80 | ≤60/80 | ≤60/80 | ≤60/80 | ≤60/80 | ||
Aggragate Bin | Capacity(m3) | 4 | 4 | 8 | 8 | 20 | |
Hoisting Motor Power(kw) | 5.5 | 7.5 | 18.5 | 22 | 30 | ||
Scale range and accuracy | Aggregate(kg) | 1500±2% | 1500±2% | 2500±2% | 3000±2% | 2000±2% | |
Cement(kg) | 300±1% | 500±1% | 500±1% | 800±1% | 1000±1% | ||
Water(kg) | 150±1% | 200±1% | 200±1% | 300±1% | 500±1% | ||
Additive(kg) | 20±1% | 20±1% | 20±1% | 30±1% | 40±1% | ||
Discharging Height(m) | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | ||
All specification is subject to modification. |